Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 500 LPM |
| Head | 25 m |
| Power Source | AC Powered |
| Motor Horsepower | 5 HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SREW |
| Power Source | AC Powered |
| Motor Horsepower | 0.5 HP to 60 HP |
| Head | 10 m |
| Max Flow Rate | 2000 LPM |
| Phase | Single Three Phase |
| Design Type | As Per API 676 |
| Material | SS 304, SS 304L, SS 316, SS 316L, WCB, MS, CS, CI, CFT |
| Model Name/Number | UM-2 |
| Motor Speed | 3000 RPM, 1500 RPM, 1000 RPM, 750 RPM |
| Maximum Pressure | 10 -12 Kg/cm2 |
| Frequency | 50 Hz |
| Voltage | 230 V & 415V |
| Type Of Pump | External Gear Pump |
| Usage/Application | Refining Technology, Petrochemical Industries, For Chemical Transfer(Soap, Acid, Glycerin etc.)) |
| Maximum Discharge Flow | 2000 LPM |
| Installation / After Sales Service | Provided |
| Size | 1/2" X 1/2" to 6" x 6" |
| Inlet Size | 1/2" to upto 6" |
| Maximum Working Pressure | 10 kg/cm2 |
| Viscosity Range | 10000 - 15000 Centipoise (cP) |
| Warranty Period | 1 Year |
| Motor Power Horse Power | 0.5 HP to 60 HP |
| Rated Capacity | 2000 LPM |
| I Deal In | New Only |
| Surface Finish | Auto Finish |
| Item Code | 8413 |
| Shaft Seals | Packed / Mechanical |
| Suction Side | Flooded |
| IP Standard | IP 55 |
| Max Capacity | 2000 LPM |
| Fluid Viscosity | 10000 - 15000 Centipoise (cP) |
| Country of Origin | Made in India |
Additional Information: