Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Flow | 0 LPH to 75000 LPH |
Usage/Application | Chemical Dosing |
Discharge Pressure | 0-500 Kg/cm2 |
Pump Type | Plunger Type Dosing Pump / Plunger Type Metering Pump |
Max Flow Rate | 0-75000 LPH |
Chemical | Scale Inhibitor |
Suction/Discharge Tubing | 1/2" X 1/2" to 3" x 3" |
Material(MOC) | SS 304, SS 304L, SS 316, SS 316L, PP, PTFE, PVDF, MS, CS, Alloy, Hatelloy-20, Nickel, Titanium |
Type of Pump | Plunger, Hydraulic Actuated Diaphragm |
Automation Grade | Manual |
Power Source | Electric |
Material | SS 304, SS 304L, SS 316, SS 316L, PP, PTFE, PVDF, HASTELLOY - 20, TITANIUM |
Voltage | 230 V & 415V |
Frequency | 50 Hz |
Maximum Discharge Flow | 75000 LPH |
RPM | 1000 RPM, 1500 RPM, 3000 RPM |
Color | Epoxy Coated Color |
Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
Phase | Single Phase or Three Phase |
Motor Horsepower | 0.5 HP to 15 HP |
Surface Finish | Auto Finish |
Design Type | As per API 675 |
Head | 5000 Meter |
Warranty | 1 Year |
Installation Service | Yes |
Pump Efficiency | 93% - 96% |
Temperature | 70 to 350 DegreeC |
Capacity | 0-10000 LPH in Simplex Version & 0-75000 LPH in Multiplex Version |
Working Temperature | 70 to 350 DegreeC |
Accuracy | +- 1% |
Motor Power | 1 |
Speed | 1000 RPM, 1500 RPM, 3000 RPM |
Power Consumption | 230V & 415V |
Electrical | By Motor |
Dosing Rate | 0 LPH to 75000 LPH |
Certification | ISO 9001 : 2015 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 0 to 75000 LPH |
Capacity | 500 Nos. Per Annum |
Model | UMBL |
Type of Pump | Plunger |
Usage/Application | Tri Sodium Phosphate |
Discharge Flow | 0 LPH to 75000 LPH |
Pump Type | Plunger Type Dosing Pump |
Discharge Pressure | 500 Kg/cm2 |
Chemical | Tri Sodium Phosphate |
Suction/Discharge Tubing | 1/2" X 1/2" to 3" x 3" |
Material(MOC) | SS 304, SS 304L, SS 316, SS 316L, Alloy-20, Hastelloy, Titanium |
Material | SS 304, SS 316, PP, PTFE, ALLOY STEEL |
Pressure | 250 kg/cm 2 |
Power Source | Electric |
Voltage | 230 V & 415V |
Frequency | 50 Hz |
Maximum Discharge Flow | 75000 LPH |
RPM | 1000 RPM, 1500 RPM, 3000 RPM |
Color | Epoxy Coated Color |
Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
Phase | Single Phase or Three Phase |
Motor Horsepower | 0.5 HP to 15 HP |
Surface Finish | Auto Finish |
Design Type | As per API 675 |
Head | 5000 Meter |
Warranty | 1 Year |
Installation Service | Yes |
Pump Efficiency | 93% - 96% |
Temperature | 70 to 350 DegreeC |
Working Temperature | 70 to 350 DegreeC |
Dimension | As per Model |
Accuracy | +- 1% |
Motor Power | 0.37 KW to 11 KW |
Speed | 1000 RPM, 1500 RPM, 3000 RPM |
Power Consumption | 230V & 415V |
Dosing Rate | 1 LPH to 75000 LPH |
Certification | ISO 9001 : 2015 |
I Deal In | New Only |
Brand | SREW |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 200 LPM |
Material | Stainless Steel |
Head | 1.5 kg/cm2 |
Frequency | 50+-5% |
Voltage | 415+-10% |
Usage/Application | FLOCCULANT |
Capacity | 120 LPM |
Diff. Pressure | 1.5 KG/CM2 |
Viscosity | 600 CST |
PUMP TYPE: POSITIVE DISPLACEMENT SCREW PUMP
CAPACITY: 120 LITER PER MIN.
DISCHARGE PRESSURE: 1.5 KG/CM2
MOC: BODY- SS316, ROTOR- SS316, SHAFT- SS316, STATOR- NITRILE
Additional Information: