Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
I Deal In | New Only |
Max Flow Rate | 0-75000 LPH |
Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
Certification | ISO 9001 : 2015 |
Automation Grade | Manual |
Working Temperature | 70 to 350 DegreeC |
Phase | Single Phase or Three Phase |
Installation Service | Yes |
Chemical | Scale Inhibitor |
Usage/Application | Chemical Dosing |
Pump Efficiency | 93% - 96% |
Pump Type | Plunger Type Dosing Pump / Plunger Type Metering Pump |
Type of Pump | Plunger, Hydraulic Actuated Diaphragm |
RPM | 1000 RPM, 1500 RPM, 3000 RPM |
Dosing Rate | 0 LPH to 75000 LPH |
Speed | 1000 RPM, 1500 RPM, 3000 RPM |
Motor Power | 1 |
Motor Horsepower | 0.5 HP to 15 HP |
Surface Finish | Auto Finish |
Material | SS 304, SS 304L, SS 316, SS 316L, PP, PTFE, PVDF, HASTELLOY - 20, TITANIUM |
Frequency | 50 Hz |
Accuracy | +- 1% |
Head | 5000 Meter |
Country of Origin | Made in India |
Capacity | 0-10000 LPH in Simplex Version & 0-75000 LPH in Multiplex Version |
Material(MOC) | SS 304, SS 304L, SS 316, SS 316L, PP, PTFE, PVDF, MS, CS, Alloy, Hatelloy-20, Nickel, Titanium |
Maximum Discharge Flow | 75000 LPH |
Power Consumption | 230V & 415V |
Discharge Flow | 0 LPH to 75000 LPH |
Suction/Discharge Tubing | 1/2" X 1/2" to 3" x 3" |
Warranty | 1 Year |
Color | Epoxy Coated Color |
Electrical | By Motor |
Temperature | 70 to 350 DegreeC |
Discharge Pressure | 0-500 Kg/cm2 |
Voltage | 230 V & 415V |
Design Type | As per API 675 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | UMBL |
Accuracy | +- 1% |
I Deal In | New Only |
Type of Pump | Plunger |
Dosing Rate | 1 LPH to 75000 LPH |
Working Temperature | 70 to 350 DegreeC |
Country of Origin | Made in India |
Voltage | 230 V & 415V |
Material(MOC) | SS 304, SS 304L, SS 316, SS 316L, Alloy-20, Hastelloy, Titanium |
Installation Service | Yes |
Warranty | 1 Year |
Pump Efficiency | 93% - 96% |
Color | Epoxy Coated Color |
Pressure | 250 kg/cm 2 |
Suction/Discharge Tubing | 1/2" X 1/2" to 3" x 3" |
Discharge Flow | 0 LPH to 75000 LPH |
Chemical | Tri Sodium Phosphate |
Head | 5000 Meter |
Surface Finish | Auto Finish |
Usage/Application | Tri Sodium Phosphate |
Power Consumption | 230V & 415V |
Max Flow Rate | 0 to 75000 LPH |
Frequency | 50 Hz |
RPM | 1000 RPM, 1500 RPM, 3000 RPM |
Speed | 1000 RPM, 1500 RPM, 3000 RPM |
Pump Type | Plunger Type Dosing Pump |
Motor Power | 0.37 KW to 11 KW |
Power Source | Electric |
Discharge Pressure | 500 Kg/cm2 |
Temperature | 70 to 350 DegreeC |
Material | SS 304, SS 316, PP, PTFE, ALLOY STEEL |
Maximum Discharge Flow | 75000 LPH |
Phase | Single Phase or Three Phase |
Brand | SREW |
Motor Horsepower | 0.5 HP to 15 HP |
Dimension | As per Model |
Certification | ISO 9001 : 2015 |
Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
Design Type | As per API 675 |
Capacity | 500 Nos. Per Annum |
Additional Information: