Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Nos. Per Annum |
| Pump Type | Plunger Type Dosing Pump |
| Type of Pump | Plunger |
| Model | UMBL-10 |
| Material | SS 304, SS 304L, SS 316, SS 316L, PP |
| Usage/Application | Tri Sodium Phosphate, Hydrazine, Anti-Scalant, Corrosion Inhibitor, Scale Inhibitor, Sulphuric Acid |
| Suction/Discharge Tubing | 1/2"x1/2", 3/4"x3/4", 1"x1" |
| Power Source | Electric |
| Pressure | 1 - 40 kg/cm2 |
| Discharge Flow | 0-40 LPH |
| Discharge Pressure | 1-40 Kg/cm2 |
| Chemical | Tri Sodium Phosphate, Hydrazine, Anti-Scalant, Corrosion Inhibitor, Scale Inhibitor, Sulphuric Acid |
| Motor Power | 0.37 KW & 0.75 KW |
| Frequency | 50 Hz |
| Material(MOC) | SS 304, SS 304L, SS 316, SS 316L |
| Voltage | 415V |
| Maximum Discharge Flow | 0-40 LPH |
| RPM | 1440 RPM |
| Color | Epoxy Coated Color |
| Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
| Phase | 3 Phase |
| Motor Horsepower | 0.5 HP to 1 HP |
| Surface Finish | Auto Finish |
| Design Type | As per API 675 |
| Head | 400 Mtr. |
| Warranty | 1 Year |
| Installation Service | Yes |
| Pump Efficiency | 93% - 96% |
| Temperature | 70 to 350 DegreeC |
| Working Temperature | 70 to 350 Degree C |
| Product Weight | Approx. 60 - 75 Kg |
| Accuracy | +- 1% |
| Speed | 1440 RPM |
| Power Consumption | 415V |
| Dosing Rate | 0 - 40 LPH |
| Certification | ISO 9001 : 2015 |
| Brand | SREW |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-10000 LPH in Simplex Version & 0-75000 LPH in Multiplex Version |
| Type of Pump | Plunger, Hydraulic Actuated Diaphragm |
| Usage/Application | Chemical Dosing |
| Automation Grade | Manual |
| Pump Type | Plunger Type Dosing Pump / Plunger Type Metering Pump |
| Max Flow Rate | 0-75000 LPH |
| Suction/Discharge Tubing | 1/2" X 1/2" to 3" x 3" |
| Discharge Flow | 0 LPH to 75000 LPH |
| Power Source | Electric |
| Material | SS 304, SS 304L, SS 316, SS 316L, PP, PTFE, PVDF, HASTELLOY - 20, TITANIUM |
| Discharge Pressure | 0-500 Kg/cm2 |
| Chemical | Scale Inhibitor |
| Material(MOC) | SS 304, SS 304L, SS 316, SS 316L, PP, PTFE, PVDF, MS, CS, Alloy, Hatelloy-20, Nickel, Titanium |
| Frequency | 50 Hz |
| Motor Power | 1 |
| Voltage | 230 V & 415V |
| Maximum Discharge Flow | 75000 LPH |
| Color | Epoxy Coated Color |
| RPM | 1000 RPM, 1500 RPM, 3000 RPM |
| Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
| Motor Horsepower | 0.5 HP to 15 HP |
| Phase | Single Phase or Three Phase |
| Surface Finish | Auto Finish |
| Design Type | As per API 675 |
| Head | 5000 Meter |
| Warranty | 1 Year |
| Installation Service | Yes |
| Pump Efficiency | 93% - 96% |
| Temperature | 70 to 350 DegreeC |
| Working Temperature | 70 to 350 DegreeC |
| Accuracy | +- 1% |
| Speed | 1000 RPM, 1500 RPM, 3000 RPM |
| Power Consumption | 230V & 415V |
| Electrical | By Motor |
| Dosing Rate | 0 LPH to 75000 LPH |
| Certification | ISO 9001 : 2015 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Pump Type | Plunger Type |
| Max Flow Rate(Litre/Hr) | 3500 LPH |
| Usage/Application | Chemical Dosing |
| Motor Power | 0.75 KW, 1.1 KW, 1.5 KW, 2.25, KW, 3.75 KW |
| Head | Approx. 2100 Meter |
| Model Name/Number | UMBL-50 |
| Suction/Discharge Tubing | Threaded Connection |
| Power Source | Electric |
| Material | SS 304, SS 304L, SS 316, SS 316L, PP, ALLOY-20 |
| Size/Dimension | 3/4"x3/4", 1"x1", 1.5"x1.5", 2"x2", 2.5"x2.5", 3"x3" |
| Phase | 3 Phase |
| Color | Epoxy Coated |
| Frequency | 50 Hz |
| Voltage | 415V |
| Discharge Pressure | 1-210 Kg/cm2 |
| Capacity | 0-3500 LPH |
| Design Type | As per API 675 |
| Maximum Discharge Flow | 3500 LPH |
| Finishing Type | Auto Finish |
| Motor Speed | 1440 RPM |
| Features | Coupling, Coupling Guard, Electric Motor, MS Fabricated Base Plate |
| Motor Horsepower | 1 HP, 1.5 HP, 2 HP, 3 HP, 5 HP |
| Temperature | 0 to 350 Degree Celcious |
| Warranty | 1 Year |
| Surface Finish | Auto Finish |
| Weight | Approx. 350 to 400 kg |
| Suction Lift Mwc | Flooded |
| Pressure Maximum | Max. 210 Kg/cm2 |
| Standards | API 675 |
| Pump Efficiency | 95% - 97% |
| Working Pressure | 1-210 Kg/cm2 |
| Working Temperature | 70 to 350 Degree Celcious |
| Product Weight | Approx. 350 to 400 kg |
| Brand | SREW |
| Accuracy | +-1% |
| Speed | 1440 RPM |
| Power Consumption | Electrical |
| Dosing Rate | 0-3500 LPH |
| Certification | ISO 9001:2015 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 6 HP |
| Head | 50 mtr |
| Max Flow Rate | 10 M3/hr |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Brand | SREW |
| Model Name/Number | CPS-02 |
We M/s. Shree Rajeshwari Engineering Works offer a wide range of our Motorized Plunger Pump / Reciprocating Positive displacement Metering Pump / Dosing Pump across the world for various chemical application like, Antiscalant, Corrosion Inhibitor, Scale Inhibitor, Chlorin, Poly, Ammonia, Alum, Caustic, Lime, Tri-Sodium Phosphate, Hydrazine, Flocculant, H2S Liquid Scavenger, Dye Methyl Die Sulphide (DMDS), Hydrochloric Acid (HCL), Sulphuric Acis (H2SO4), Nitric Acid, Citric Acid, Phosphoric Acid, Demulsifier and etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 200 LPM |
| Head | 1.5 kg/cm2 |
| Material | Stainless Steel |
| Frequency | 50+-5% |
| Voltage | 415+-10% |
| Usage/Application | FLOCCULANT |
| Capacity | 120 LPM |
| Diff. Pressure | 1.5 KG/CM2 |
| Viscosity | 600 CST |
PUMP TYPE: POSITIVE DISPLACEMENT SCREW PUMP
CAPACITY: 120 LITER PER MIN.
DISCHARGE PRESSURE: 1.5 KG/CM2
MOC: BODY- SS316, ROTOR- SS316, SHAFT- SS316, STATOR- NITRILE
Additional Information: