Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate(Litre/Hr) | 3000 LPH |
| Pump Type | Plunger |
| Usage/Application | Chemical Dosing |
| Motor Power | 415V |
| Head | Approx. 1750 Meter |
| Suction/Discharge Tubing | Threaded Connection |
| Model Name/Number | UMBL-40 |
| Material | SS 304, SS 304L, SS 316, SS 316L, PP, ALLOY-20 |
| Power Source | Electric |
| Size/Dimension | 3/4"x3/4", 1"x1", 1.5"x1.5", 2"x2", 2.5"x2.5" |
| Phase | 3 Phase |
| Voltage | 415V |
| Frequency | 50 Hz |
| Color | Epoxy Coated Color |
| Discharge Pressure | 1-175 kg/cm2 |
| Capacity | 0-3000 LPH |
| Design Type | As per API 675 |
| Maximum Discharge Flow | 3000 LPH |
| Finishing Type | Auto Finish |
| Motor Speed | 1440 RPM |
| Temperature | 0 to 350 Degree Celcious |
| Motor Horsepower | 1 HP, 1.5 HP, 2 HP, 3 HP |
| Surface Finish | Auto Finish |
| Warranty | 1 Year |
| Weight | Approx. 245 to 260 kg |
| Suction Lift Mwc | Flooded |
| Pressure Maximum | 175 kg/cm2 |
| Standards | API 675 |
| Pump Efficiency | 95% - 97% |
| Working Pressure | 1-175 kg/cm2 |
| Working Temperature | 70 - 350 Deg.C |
| Brand | SREW |
| Product Weight | Approx. 245 to 260 kg |
| Accuracy | +-1% |
| Speed | 1440 RPM |
| Power Consumption | Electrical |
| Dosing Rate | Max. 3000 LPH |
| Certification | ISO 9001:2015 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate(Litre/Hr) | 20 LPH |
| Pump Type | Electronic Diaphragm Type Dosing Pump |
| Max Pressure | 4-6 kg/cm2 |
| Usage/Application | Water Treatment |
| Max Flow Rate | 20 LPH |
| Suction/Discharge Tubing | LDPE / PP / PVDF |
| Power Source | Electric |
| Material | PP, PVDF, SS |
| Voltage | 230V |
| Frequency | 50 Hz |
| Discharge Pressure | 4-6 kg/cm2 |
| Maximum Discharge Flow | 0.2-21 LPH |
| Features | Suction and Discharge Tubing, Foot Valve cum Strainer, Low Level Sensor |
| Head | 40-70 Mtr |
| Warranty | 1 Year |
| Power Consumption | 30 W |
| Dosing Rate | 10-15 LPH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 75000 LPH |
| Power Source | Electric |
| Phase | Three Phase |
| Model Name/Number | UMPN-0, UMPN-00, UMPN-000, UMPN-1, UMPN-2, UMPN-3 |
| Model Number | UMPN |
| Brand | SREW |
| Usage/Application | Chemical Dosing |
| Pump Type | Plunger |
| Suction/Discharge Tubing | 1/2" X 1/2" to 3" x 3" |
| Material | S.S |
| Voltage | 230 V & 415V |
| Frequency | 50 Hz |
| Discharge Pressure | 500 Kg/cm2 |
| Maximum Discharge Flow | 75000 LPH |
| Color | Epoxy Coated Color |
| Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
| Motor Horsepower | 0.5 HP to 15 HP |
| Surface Finish | Auto Finish |
| Head | 5000 Meter |
| Warranty | 1 Year |
| Pump Efficiency | 93% - 95% |
| Temperature | 70 to 350 DegreeC |
| Working Temperature | 70 to 350 DegreeC |
| Accuracy | +- 3% |
| Motor Power | 0.37 KW to 11 KW |
| Speed | 1000 RPM, 1500 RPM, 3000 RPM |
| Power Consumption | 230V & 415V |
| Dosing Rate | 1 LPH to 75000 LPH |
| Certification | ISO 9001 : 2015 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Plunger Type Dosing Pump |
| Motor Power | 0.37 KW to 0.75 KW |
| Brand | SREW |
| Usage/Application | Boiler & Turbine Application |
| Suction/Discharge Tubing | 1/2"x1/2", 3/4"x 3/4", 1"x1" |
| Material | SS 304, SS 304L, SS 316, SS 316L, MS, Alloy-20, Hastelloy |
| Power Source | Electric |
| Phase | Three Phase |
| Color | Epoxy Coated |
| Voltage | 415V |
| Frequency | 50 Hz |
| Discharge Pressure | 75 Kg/cm2 |
| Maximum Discharge Flow | 200 LPH |
| Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
| Motor Speed | 1500 RPM |
| Motor Horsepower | 0.5 HP, 1 HP |
| Surface Finish | Auto Finish |
| Size/Dimension | 1/2"x1/2", 3/4"x 3/4", 1"x1" |
| Head | 750 Meter |
| Warranty | 1 Year |
| Pump Efficiency | 93% - 96% |
| Temperature | 0 to 350 DegreeC |
| Working Temperature | 70 to 350 DegreeC |
| Product Weight | Approx. 110 to 125 kg |
| Accuracy | +- 1% |
| Speed | 1500 RPM |
| Power Consumption | 415V |
| Electrical | By Motor |
| Dosing Rate | 0 LPH to 200 LPH |
| Certification | ISO 9001 : 2015 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Multi Head Plunger Type Metering Pump |
| Motor Power | 0.5 HP, 1 HP, 1.5 HP, 2 HP, 3 HP, 5 HP, 7.5 HP |
| Brand | SREW |
| Usage/Application | Chemicals, Fertilizers, Power Plant, Sugar Industries, Paper Industries |
| Head | 1-5000 Meter |
| Suction/Discharge Tubing | Threaded Connection |
| Model Name/Number | UMBL-10, UMBL-20, UMBL-25, UMBL-30, UMBL-40, UMBL-50, UMBL-60, UMBL-10, UMBL-20, UMBL-25, UMBL-30, UMBL-40, UMBL-50, UMBL-60 |
| Power Source | Electric |
| Material | SS 304, SS 304L, SS 316, SS 316L, PP, ALLOY-20 |
| Phase | 3 Phase |
| Size/Dimension | 1/2"x1/2", 3/4"x 3/4", 1"x1", 11/2"x11/2", 2"x2", 21/2"x21/2", 3"x3" |
| Frequency | 50 Hz |
| Color | Epoxy Coated |
| Voltage | 415V |
| Capacity | 10000 LPH in Simplex Version and 75000 LPH in Multiplex Version |
| Discharge Pressure | 1 - 500 kg/cm2 |
| Design Type | Plunger Type & Diaphragm Type |
| Maximum Discharge Flow | 10000 LPH in Simplex Version and 75000 LPH in Multiplex Version |
| Finishing Type | Auto Finish |
| Features | Coupling, Coupling Guard, Electric Motor, MS Fabricated Base Plate |
| Motor Speed | 1440 RPM |
| Motor Horsepower | 0.5 HP, 1 HP, 1.5 HP, 2 HP, 3 HP, 5 HP, 7.5 HP |
| Temperature | 0 - 350 Degree Celcious |
| Warranty | 1 Year |
| Surface Finish | Auto Finish |
| Weight | Approx. 50 to 500 kg |
| Suction Lift Mwc | Flooded |
| Pressure Maximum | 1 - 500 kg/cm2 |
| Standards | API 675 |
| Pump Efficiency | 93%-95% |
| Working Pressure | 1 - 500 kg/cm2 |
| Working Temperature | 0 to 350 Deg.C |
| Product Weight | Approx. 50 to 500 kg |
| Accuracy | +-1% |
| Speed | 1440 RPM |
| Power Consumption | 0.75 KW, 1.1 KW, 1.5 KW, 2.25 KW, 3.75 KW, 5.5 KW |
| Dosing Rate | 10000 LPH in Simplex Version and 75000 LPH in Multiplex Version |
| Certification | ISO 9001:2015 |
| Country of Origin | Made in India |
We offer innovative and universal range of Metering Dosing Pumps with the highest metering accuracy. They deliver safe, reliable and efficient working of the application when there is a need to handle critical fluids. The metering and dosing pumps are designed as per the industry standards that proof highly positive results in the most demanding applications.
Approx. Price Range: Rs. 70,000 - 5,00,000
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Plunger |
| Head | 750 Mtr. |
| Material | SS 304, SS 304L, SS 316, SS 316L |
| Phase | 3 Phase |
| Usage | Chemical Dosing |
| Power Source | Electric |
| Capacity | Max. 200 LPH |
| Frequency | 50 Hz |
| Voltage | 415V |
| Motor Horsepower | 0.5 HP & 1 HP |
| Features | Coupling, Coupling Guard, MS Fabricated Base Plate, Electric Motor |
| Design Type | As per API 675 |
| Finishing Type | Auto Finish |
| Temperature | 0 to 350 Degree Celcius |
| Motor Power | 0.37 KW, 0.75 KW |
| Structure | UMBL-20 |
| Weight | Approx. 110 to 125 kg |
| Warranty | 1 Year |
| Speed | 1440 RPM |
| Maximum Discharge Flow | Max. 200 LPH |
| Maximum Head | Max. 750 Mtr. |
| Motor Speed | 1440 RPM |
| Type Of End Use | For Dosing Chemical Purpose |
| Color | Epoxy Coated Color |
| Pressure Bar | Max. 75 Bar |
| Steady State Metering Accuracy | +- 1% |
| Stroke Adjustment Type | Manual |
| Stroke Length | 20 mm |
| Turndown Ratio | 10:1 |
| Country of Origin | Made in India |
Our SREW make Plunger Pumps/ Dosing Pumps designed to move fluids and generate pressures as per the client requirement. They have many features in common with other reciprocating pumps such as diaphragm pumps and piston pumps, and they may be used in many of the same applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Plunger |
| Flow Rate | >300 LPH |
| Max Flow Rate | 1 LPH to 75000 LPH |
| Type of Pump | Plunger |
| Usage/Application | Chemical Dosing |
| Head | 5000 Mtr. |
| Model Name/Number | SREW |
| Surface Finish | Epoxy Coated |
| Automation Grade | Manual |
| Material | SS 304, SS 304L, SS 316, SS 316L, PP, Hastelloy, PP, PVDF |
| IP Rating | IP 55 |
| Power Source | Electric |
| Valve Ball | Ball Type, Cone Type & Plate Type |
| Phase | Single & Three |
| Capacity | 0-75000 LPH |
| Frequency | 50 Hz |
| Voltage | 230V & 415V |
| Motor Horsepower | 0.5 HP to 15 HP |
| Design Type | As per API 675 |
| Finishing Type | Epoxy Coated |
| Temperature | Upto 70 Deg. C to 350 Deg. C |
| Motor Power | 0.5 HP to 15 HP |
| Weight | 50 kg to 750 kg |
| Warranty | 1 Year |
| Speed | 200 SPM, 150 SPM, 120 SPM, 96 SPM, 60 SPM, 30 SPM |
| Cooling Method | Applicable |
| Maximum Discharge Flow | Upto 75000 LPH |
| Maximum Head | 5000 Mtr. |
| Motor Speed | 1440 RPM, 2800 RPM, 1000 RPM |
| Pump Size | As per Pump Flow Rate, Discharge Pressure & Pump SPM |
| Type Of End Use | BSP Male & Flange End Connection |
| Pressure Bar | 500 Bar |
| Steady State Metering Accuracy | +/- 1% |
| Stroke Adjustment Type | Manual, Electrically Actuated, Pneumatic Actuated |
| Stroke Length | 10 mm, 20 mm, 25 mm, 30 mm, 40 mm, 50 mm, 60 mm, 80 mm |
| Turndown Ratio | 10:1 |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
We M/s. Shree Rajeshwari Engineering Works offer a wide range of our Motorized Plunger Pump / Reciprocating Positive displacement Metering Pump / Dosing Pump across the world for various chemical application like, Antiscalant, Corrosion Inhibitor, Scale Inhibitor, Chlorin, Poly, Ammonia, Alum, Caustic, Lime, Tri-Sodium Phosphate, Hydrazine, Flocculant, H2S Liquid Scavenger, Dye Methyl Die Sulphide (DMDS), Hydrochloric Acid (HCL), Sulphuric Acis (H2SO4), Nitric Acid, Citric Acid, Phosphoric Acid, Demulsifier and etc.
We use sophisticated technologies and machineries for the process of manufacturing our pumps. The vital features of this product are efficient pumping, reliability and durability. These compact pumps are capable of pumping metered amount of lubricant in every stroke. We provide best quality in Indian and international market since the year 1965.
We regularly serve our pumps & systems in many public sectors units & private sector unit like NTPC Limited, GSECL, KPCL, RRVUNL, TSGENCO, NEEPCO, MAHAGENCO, ONGC, IOCL, Oil India Limited, HPCL, BPCL, CAIRN India Limited, MRPL, IFFCO, MCFL and many others.
Product Price Range: Approx Rs. 18,000 to Rs. 3,00,000 per unit.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Source | Electric |
| Phase | Three Phase |
| Model Name/Number | UMBL-25, UMBL-30, UMBL-40, UMBL-50 |
| Model Number | UMBL-25, UMBL-30, UMBL-40, UMBL-50 |
| Flow Rate | 1000 LPH, 0.5 HP to 15 HP |
| Pressure Range | 40 Bar, Upto 40 Bar |
| Power | 415V |
| Pump Type | Jacketing Plunger Pump |
| Automation Grade | Manual |
| Material | SS 304, SS 304L, SS 316, SS 316L |
| Head | 400 Meter |
| Motor Phase | Three Phase |
| Color | Epoxy Coated Color |
| Voltage | 415V |
| Maximum Discharge Flow | 1000 LPH |
| Discharge Pressure | 40 Kg/cm2 |
| Usage/Application | For Dosing Molten Sulfur, Molten Wax and Handling liquid at high temperature |
| Maximum Head | 400 Meter |
| Motor Speed | 1500 RPM |
| Type Of End Use | For Dosing Molten Sulfur, Molten Wax and Handling liquid at high temperature |
| Capacity | 1000 LPH |
| Frequency | 50 Hz |
| Piston Stroke | 25 mm, 30 mm, 40 mm, 50 mm |
| Temperature Rating | 70 DegreeC to 350 DegreeC |
| Body Cover | Cast Iron |
| Surface Finish | Auto Finish |
| Suction Delivery | Flooded |
| I Deal In | New Only |
| Standard Accessories | Coupling, Coupling Guard, Electric Motor, MS Fabricated Base Plate |
| Accessories Included | Yes |
| Electrical Ratings | IP 55 |
| Country of Origin | Made in India |
Diaphragm Dosing Pump are designed for toughjobs where chemicals must be accurately pumped all day long, year round.Engineered materials are used for the wetted end to pump virtually any chemical, from acids to caustics.Even viscous liquids and suspended solids can be metered and pumped with precise accuracy.
Price Range :Approx Rs. 25,000 to Rs. 5,00,000 per unit.
Additional Information:
Product Details:
| Capacity | 5000 LPH |
| Usage/Application | Industrial |
| Material | SS304 and 316 |
| Brand | SREW |
| Automation Grade | Manual |
| Country of Origin | Made in India |