Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 500 LPM |
Power Source | AIR Operated |
Phase | Compressor |
Pump Type | Air Operated |
Material | PP,SS, Alloy20, PVDA, PTFE |
Head | 20-30m |
Color | As per requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | UMBL-10HD, UMBL-20HD, UMBL-25HD, UMBL-30HD, UMBL-40HD, UMBL-50HD, UMBL-60HD, UMBL-80HD |
Pump Type | Hydraulic Actuated Diaphragm Type Reciprocating Metering Pump |
Brand | SREW |
Usage/Application | Chemical Dosing, RO Plants like WTP, STP, ETP, Oil & Refinery Industries, Sugar Industries |
Motor Horsepower | 0.5 HP to 15 HP |
Max Flow Rate | 10000 LPH in Simplex Version, 75000 LPH in Multiplex Version |
Head | 2500 Meter |
Phase | Single Phase, Three Phase |
Automation Grade | Automatic |
Power Source | Electric |
Material | SS 304, SS 304L, SS 316, SS 316L, PP, PTFE, PVDF, HASTELLOY - 20, TITANIUM |
Voltage | 230 V & 415V |
Color | Epoxy Coated Color |
Frequency | 50 Hz |
Maximum Discharge Flow | 10000 LPH in Simplex Version, 75000 LPH in Multiplex Version |
Discharge Pressure | 250 Kg/cm2 |
Features | Leak less Pump, Robust Construction, Easy for Maintenance |
Surface Finish | Auto Finish |
Capacity | 10000 LPH in Single Simplex Version, 75000 LPH in Multiplex Version |
Pressure | 250 Kg/cm2 |
Product Type | Diaphragm Type |
Power | 230V & 415V |
Warranty | 1 Year |
Negative Suction | N/A |
Gear Ratio | 7:1, 8:1, 10:1, 12:1, 15:1 |
Temperature | 70 DegreeC to 350 DegreeC |
Sound Level | 85 dBA |
Packaging | Standard or Wooden Box |
Viscosity Range | 10000 - 12000 Centipoise cP |
Max. Cycle Per Minute | 200 SPM |
Max. Side Solid | N/A. |
Start-Up Pressure | Flooded |
Max.Solid Passage | N/A |
Max. Fluid Working Pressure | 250 Kg/cm2 |
Ratio | 7:1, 8:1, 10:1, 12:1, 15:1 |
I Deal In | New Only |
OEM | Yes |
Heads Up To | 2500 Meter |
Country of Origin | Made in India |
Additional Information: